Oxnard (California)
Here is general information about Oxnard in California
Oxnard statistic
Coordinates | 34°11′29″N 119°10′57″W |
Country | United States |
State | California |
County | Ventura |
Incorporated | June 30, 1903 |
Named for | Henry T. Oxnard |
Elevation | 52 ft (16 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 93030–93036 |
Area codes | 805 and 820 |
FIPS code | 06-54652 |
GNIS feature IDs | 1652766, 2411347 |
Website | www.oxnard.org |
Government (Type) | Council–manager |
Government (City council) | Mayor John ZaragozaBryan A. MacDonaldOscar MadrigalGabe TeranBert PerelloGabriela BasuaVianey Lopez |
Government (City treasurer) | Phil Molina |
Government (City clerk) | Rose Chaparro |
Government (City manager) | Alexander Nguyen |
Government (Total) | 39.14 sq mi (101.38 km2) |
Government (Land) | 26.53 sq mi (68.70 km2) |
Government (Water) | 12.62 sq mi (32.68 km2) 31.41% |
Area (Total) | 39.14 sq mi (101.38 km2) |
Area (Land) | 26.53 sq mi (68.70 km2) |
Area (Water) | 12.62 sq mi (32.68 km2) 31.41% |
Population (2020) (Total) | 202,063 |
Population (2020) (Rank) | 1st in Ventura County 22nd in California 117th in the United States |
Population (2020) (Density) | 7,616.40/sq mi (2,940.71/km2) |
Other cities info:
Oxnard (/ˈɒksnɑːrd/ (listen)) is a city in Ventura County, California, United States. On California's South Coast, it is the most populous city in Ventura County and the 22nd most populous city in California. Incorporated in 1903, Oxnard lies approximately 60 miles (97 km) west of downtown Los Angeles and is part of the larger Greater Los Angeles area.